Drive mode: servo motor, variable frequency motor, fixed speed motor.
Scope of application: The six-blade pump head is suitable for medium, medium and low viscosity paste liquids, sauces, uniform and free of hard impurities. For example, honey, garlic chili sauce, detergent, chocolate, etc.
Sealing method: Teflon seal, Teflon seal group.
Mechanical seal, packing seal.
Material: 304, 316, 2205 duplex steel, 316L, CR12MOV
Product parameter table
MC-RP Series Cam Rotor Pump Series Parameters | |||||||||||
Serial No. | Product number | Theoretical flow | high pressure | Rotating speed | Diameter | Motor power (KY) | Rotor Blades Classification | Universal rotor blades | Material (wet parts) | Remark | |
L/100r | m³/h | ||||||||||
1 | CRP-2 | 2 | 1.2 | 0-0.6 | 10-1000 | 1/2internal threadDN15 | 0.55 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
2 | CRP-3 | 3 | 1.8 | 0-0.6 | 10-1000 | 19(25-32) | 0.55-1.1 | 1-12Inside | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
3 | CRP-5 | 5 | 3 | 0-0.6 | 10-1000 | 25 | 0.75-1.5 | 1-12Inside | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
4 | CRP-10 | 10 | 6 | 0-0.6 | 10-1000 | 32 | 0.75-1.5 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
5 | CRP-20 | 20 | 9 | 0-0.6 | 10-750 | 38 | 1.5-2.2 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
6 | CRP-35 | 35 | 15 | 0-0.6 | 10-750 | 51 | 2.2-4 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
7 | CRP-60 | 60 | 18 | 0-0.6 | 10-500 | 63/DN65 | 3-7.5 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
8 | CRP-80 | 80 | 24 | 0-0.7 | 10-500 | 63/76/DN65/DN80 | 4-11 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
9 | CRP-120 | 120 | 35 | 0-1.2 | 10-500 | 89/80Flange | 7.5-22 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
10 | CRP-165 | 165 | 48 | 0-1.2 | 10-500 | 89/80Flange/DN100 | 7.5-22 | 1-12因 | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
11 | CRP-200 | 200 | 60 | 0-1.2 | 10-500 | DN100/DN125 | 22-37 | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
12 | CRP-250 | 250 | 75 | 0-1.2 | 10-500 | DN100/DNI25 | 22above | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
13 | CRP-350 | 350 | 105 | 0-1.3 | 10-500 | DN100/DNI25 | 22above | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
14 | CRP-500 | 500 | 150 | 0-1.2 | 10-500 | Flange optional | 37above | 1-12凶 | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
15 | CRP-750 | 750 | 225 | 0-1.2 | 10-500 | Flange optional | 45above | 1-12tooth | Butterfly 2 leaves, general 3 leaves | 304/316L | The default material of the 3-leaf flow component is 304 |
Note: The flow range in the product parameters refers to the test data of the conveying medium "water".
The flow rate of the equipment is related to factors such as volumetric efficiency, viscosity of the conveying medium, temperature, and working pressure. The above parameters are for reference only. Please contact customer service for specific selection.